Together Blue EPO Bronze 3800 + Adult Dental and Vision
-
Customer Reviews: Not Yet Rated
Plan Summary | |
---|---|
Plan Type | EPO |
Office Visit for Primary Doctor
|
$65 Copay |
Office Visit for Specialist | $65 Copay |
Office Visit for Other Practitioner (Nurse, Physician Assistant) | $65 Copay |
Annual Deductible | Individual: $3,800 |
Separate Prescription Drugs Deductible | Medical Plan Deductible Applies |
Coinsurance | 50% |
Retail Prescription Drugs | Generic Drugs: $15 Copay; Preferred Brand Drugs: 50% Coinsurance after deductible; Non-Preferred Brand Drugs: 50% Coinsurance after deductible; Specialty Drugs: 50% Coinsurance after deductible; |
Annual Out-of-Pocket Limit | Individual: $9,200 Includes deductible |
Lifetime Maximum | Unlimited |
Health Savings Account (HSA) Eligible | No |
Out-of-Network Coverage | Emergency Care Only |
Out-of-Country Coverage | Yes. Coverage is provided through the Blue Cross Blue Shield Global Core when a Member requires Emergency Care Services or Urgent Care Services while traveling or living outside the United States. All Emergency Care Services and Urgent Care Services are covered in accordance within the Member's Agreement. |
Office Visit | |
Primary Care Physician Required | Yes |
Specialist Referrals Required | No |
Preventive Care Coverage | |
Periodic Health Exam | No Charge |
Periodic OB-GYN Exam | No Charge |
Well Baby Care | No Charge |
Emergency and Urgent Care | |
Emergency Room | 50% Coinsurance after deductible |
Emergency Ambulance Services | 50% Coinsurance after deductible |
Urgent Care Facility | $100 Copay |
Prescription Drug Coverage | |
Retail Prescription Drugs | Generic Drugs: $15 Copay; Preferred Brand Drugs: 50% Coinsurance after deductible; Non-Preferred Brand Drugs: 50% Coinsurance after deductible; Specialty Drugs: 50% Coinsurance after deductible; |
Separate Prescription Drugs Deductible | Medical Plan Deductible Applies |
Mail Order Prescription Drugs | N/A |
Mail Order Supply | N/A |
Outpatient Coverage | |
Outpatient Surgery | Outpatient Surgery Physician/Surgical Services: $550 Copay after deductible Outpatient Facility Fee: $550 Copay after deductible |
Outpatient Lab/X-Ray | Outpatient Lab: $65 Copay X-rays: $150 Copay |
Imaging (CT and PET scans, MRIs) | 50% Coinsurance after deductible |
Outpatient Mental Health | $65 Copay |
Outpatient Substance Abuse | $65 Copay |
Outpatient Rehabilitation Services (PT, OT, ST) | $65 Copay |
Inpatient Coverage | |
Hospitalization | Inpatient Hospital Services: 50% Coinsurance after deductible Inpatient Physician and Surgical Services: 50% Coinsurance after deductible |
Skilled Nursing Facility | 50% Coinsurance after deductible, limited to 120 Days per Benefit Period |
Inpatient Mental Health | 50% Coinsurance after deductible |
Inpatient Substance Abuse | 50% Coinsurance after deductible |
Home Healthcare | 50% Coinsurance after deductible, limited to 60 Visit(s) per Benefit Period |
Maternity Coverage | |
Pre & Postnatal Office Visit | 50% Coinsurance after deductible |
Labor & Delivery Hospital Stay | 50% Coinsurance after deductible |
Pediatric Services | |
Dental Checkup for Children | No Charge, limited to 1 Exam(s) per 6 Months |
Vision Screening for Children | No Charge, limited to 1 Exam(s) per Year |
Eye Glasses for Children | No Charge, limited to 1 Item(s) per Year |
Major Dental Coverage (Pediatric) | 50% Coinsurance |
Additional Coverage | |
Chiropractic Coverage | $65 Copay, limited to 20 Visit(s) per Benefit Period |
Durable Medical Equipment | 50% Coinsurance after deductible |
Hospice | 50% Coinsurance after deductible |
Major Dental Coverage (Adult) | 50% Coinsurance |
Vision Coverage (Adult) | No Charge, limited to 1 Exam(s) per Year |
Out-of-Network Coverage | |
Out-of-Network Authorization Required | N/A |
Out-of-Network Annual Deductible | N/A |
Out-of-Network Annual Coinsurance | N/A |
Out-of-Network Annual Out-of-Pocket Limit | N/A |
Additional Information | |
A.M. Best Rating | A as of 09/22/2023 |
Electronic Signature for Application Available | Yes |
Details and documents about this plan | |
View Plan Brochure Exclusions and Limitations |
Important notices and disclaimers
- The information shown here is a summary of benefits for informational purposes only. Review the official plan documents (such as evidence of coverage, plan brochure, or insurance policy) for a detailed description of coverage benefits, limitations, and exclusions. Only the terms and conditions of coverage benefits listed in the policy are binding.
- The benefits listed may be contingent on your use of physicians, hospitals, and services within the specific insurance company's provider network.
- The Copayment, Deductible, and Coinsurance amounts are your share of the costs for covered benefits. These amounts are subject to change.
- Each insurance carrier may have unique Notices, Disclaimers, and Fees. Please check below for information regarding the plans and carriers you selected.
- The quotes or rates shown above are estimates only. Your premium is subject to change based on the optional benefits you selected, if any, and other relevant factors, such as changes in rates that take effect before your coverage start date. The insurance company always determines your actual premium. Insurance companies reserve the right to change the terms of a policy upon proper notification.
- The Summary of Benefits & Coverage can be found at healthcare.gov. A paper copy of this Summary of Benefits & Coverage is available upon request by calling our toll free number. Click here to view the Uniform Glossary of Coverage and Medical Terms.