IAFN Bronze Essential 8500 With 4 Copay No Deductible Office Visits POS
-
Customer Reviews: Not Yet Rated
Plan Summary | |
---|---|
Plan Type | POS |
Metal Level | Bronze |
Office Visit for Primary Doctor
Find Doctors |
$60 Copay for first 4 combined visits then 10% Coinsurance after deductible |
Office Visit for Specialist | $60 Copay for first 4 combined visits then 10% Coinsurance after deductible |
Office Visit for Other Practitioner (Nurse, Physician Assistant) | $60 Copay for first 4 combined visits then 10% Coinsurance after deductible |
Annual Deductible | Individual: $8,500 |
Separate Prescription Drugs Deductible | Medical Plan Deductible Applies |
Coinsurance | 10% |
Retail Prescription Drugs | Generic Drugs: $20 Copay; Preferred Brand Drugs: 30% Coinsurance after deductible; Non-Preferred Brand Drugs: 40% Coinsurance after deductible; Specialty Drugs: 50% Coinsurance after deductible, limited to 30 Item(s) per Month; |
Annual Out-of-Pocket Limit | Individual: $9,200 Includes deductible |
Lifetime Maximum | Unlimited |
Health Savings Account (HSA) Eligible | No |
Out-of-Network Coverage | Yes (Details in plan brochure below) |
Out-of-Country Coverage | Yes. Members traveling outside the United States receive coverage for the same benefits as inside the United States. Members who do not seek inpatient care at a BlueCross BlueShield Global Hospital may have to pay a provider upfront for care and submit an international claim form to be reimbursed. |
Office Visit | |
Primary Care Physician Required | Yes |
Specialist Referrals Required | No |
Preventive Care Coverage | |
Periodic Health Exam | No Charge |
Periodic OB-GYN Exam | No Charge |
Well Baby Care | No Charge |
Emergency and Urgent Care | |
Emergency Room | 10% Coinsurance after deductible |
Emergency Ambulance Services | 10% Coinsurance after deductible |
Urgent Care Facility | $60 Copay for first 4 combined visits then 10% Coinsurance after deductible |
Prescription Drug Coverage | |
Retail Prescription Drugs | Generic Drugs: $20 Copay; Preferred Brand Drugs: 30% Coinsurance after deductible; Non-Preferred Brand Drugs: 40% Coinsurance after deductible; Specialty Drugs: 50% Coinsurance after deductible, limited to 30 Item(s) per Month; |
Separate Prescription Drugs Deductible | Medical Plan Deductible Applies |
Mail Order Prescription Drugs | N/A |
Mail Order Supply | N/A |
Outpatient Coverage | |
Outpatient Surgery | Outpatient Surgery Physician/Surgical Services: 10% Coinsurance after deductible Outpatient Facility Fee: 10% Coinsurance after deductible |
Outpatient Lab/X-Ray | Outpatient Lab: 10% Coinsurance after deductible X-rays: 10% Coinsurance after deductible |
Imaging (CT and PET scans, MRIs) | 10% Coinsurance after deductible |
Outpatient Mental Health | 10% Coinsurance after deductible |
Outpatient Substance Abuse | 10% Coinsurance after deductible |
Outpatient Rehabilitation Services (PT, OT, ST) | 10% Coinsurance after deductible, limited to 20 Visit(s) per Benefit Period |
Inpatient Coverage | |
Hospitalization | Inpatient Hospital Services: 10% Coinsurance after deductible Inpatient Physician and Surgical Services: 10% Coinsurance after deductible |
Skilled Nursing Facility | 10% Coinsurance after deductible, limited to 30 Days per Benefit Period |
Inpatient Mental Health | 10% Coinsurance after deductible |
Inpatient Substance Abuse | 10% Coinsurance after deductible |
Home Healthcare | 10% Coinsurance after deductible |
Maternity Coverage | |
Pre & Postnatal Office Visit | 10% Coinsurance after deductible |
Labor & Delivery Hospital Stay | 10% Coinsurance after deductible |
Pediatric Services | |
Dental Checkup for Children | No Charge, limited to 2 Exam(s) per Year |
Vision Screening for Children | No Charge, limited to 1 Exam(s) per Year |
Eye Glasses for Children | No Charge, limited to 1 Item(s) per Year |
Major Dental Coverage (Pediatric) | 50% Coinsurance |
Additional Coverage | |
Chiropractic Coverage | 10% Coinsurance after deductible, limited to 18 Visit(s) per Benefit Period |
Durable Medical Equipment | 10% Coinsurance after deductible |
Hospice | 10% Coinsurance after deductible |
Major Dental Coverage (Adult) | Not Covered |
Vision Coverage (Adult) | Not Covered |
Out-of-Network Coverage | |
Out-of-Network Authorization Required | No |
Out-of-Network Annual Deductible | $16300 per person | $32600 per group |
Out-of-Network Annual Coinsurance | 60% |
Out-of-Network Annual Out-of-Pocket Limit | $81500 per person | $163000 per group |
Additional Information | |
A.M. Best Rating | N/A as of 11/12/2024 |
Electronic Signature for Application Available | Yes |
Details and documents about this plan | |
View Plan Brochure Exclusions and Limitations |
Important notices and disclaimers
- The information shown here is a summary of benefits for informational purposes only. Review the official plan documents (such as evidence of coverage, plan brochure, or insurance policy) for a detailed description of coverage benefits, limitations, and exclusions. Only the terms and conditions of coverage benefits listed in the policy are binding.
- The benefits listed may be contingent on your use of physicians, hospitals, and services within the specific insurance company's provider network.
- The Copayment, Deductible, and Coinsurance amounts are your share of the costs for covered benefits. These amounts are subject to change.
- Each insurance carrier may have unique Notices, Disclaimers, and Fees. Please check below for information regarding the plans and carriers you selected.
- The quotes or rates shown above are estimates only. Your premium is subject to change based on the optional benefits you selected, if any, and other relevant factors, such as changes in rates that take effect before your coverage start date. The insurance company always determines your actual premium. Insurance companies reserve the right to change the terms of a policy upon proper notification.
- The Summary of Benefits & Coverage can be found at healthcare.gov. A paper copy of this Summary of Benefits & Coverage is available upon request by calling our toll free number. Click here to view the Uniform Glossary of Coverage and Medical Terms.