Individual and Family

2025 Obamacare Open Enrollment Dates by State

BY Anna Porretta Published on December 19, 2024

Share

If you are looking for health insurance, you may have heard about the Open Enrollment Period. Open enrollment is an opportunity for you to stop, start, or change your health insurance.

For Affordable Care Act insurance plans, open enrollment runs from November 1st to January 15th. However, you’ll need to sign up by December 18, 2024, for coverage to start on January 1, 2025. It’s important to note that open enrollment for health insurance can vary depending on the state.

What is open enrollment?

Open enrollment for health insurance refers to a specified period when you can stop, start, or change health care coverage. If you do not have health insurance, this is an opportunity for you to look at different plans and select one. If your health needs have changed, this is an opportunity for you to switch your health insurance plan from your current one to one that better suits your current needs.

When does open enrollment begin?

Generally, the federal open enrollment period for health insurance starts on November 1.

When does open enrollment end?

Usually, open enrollment ends on January 15th, but it can vary slightly depending on the plan you choose. Note that in order to have healthcare coverage by January 1st, you’ll need to enroll by December 18th.

Open Enrollment by State

For state-run marketplaces, there may be different enrollment dates.

Check the chart below for specific information about the open enrollment periods in your state or to start comparing health insurance plans in your state:

Open Enrollment 2025 Dates by State

State NameOpen Enrollment Period for 2025 Coverage
AlabamaNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2024)
AlaskaNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
ArizonaNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
ArkansasNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
CaliforniaNovember 1, 2024 through January 31, 2025. (By December 31, 2024 for coverage starting on January 1, 2025)
ColoradoNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
ConnecticutNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
DelawareNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
FloridaNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
GeorgiaNovember 1, 2024 through January 15, 2025. (By December 20, 2024 for coverage starting on January 1, 2025)
HawaiiNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
IdahoNovember 1, 2024 through December 16, 2024 for coverage starting on January 1, 2025.
IllinoisNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
IndianaNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
IowaNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
KansasNovember 1, 2024 through January 15, 2024. (By December 18, 2024 for coverage starting on January 1, 2025)
KentuckyNovember 1, 2024 through January 16, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
LouisianaNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
MaineNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
MarylandNovember 1, 2024 through January 15, 2025. (By December 31, 2024 for coverage starting on January 1, 2025)
MassachusettsNovember 1, 2024 through January 23, 2025. (By December 23, 2024 for coverage starting on January 1, 2025)
MichiganNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
MinnesotaNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
MississippiNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
MissouriNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
MontanaNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
NebraskaNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
NevadaNovember 1, 2024 through January 15, 2025. (By December 31, 2024 for coverage starting on January 1, 2025)
New HampshireNovember 1, 2024 through January 16, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
New JerseyNovember 1, 2024 through January 31, 2025. (By December 31, 2024 for coverage starting on January 1, 2025)
New MexicoNovember 1, 2024 through January 15, 2025. (By December 31, 2024 for coverage starting on January 1, 2025)
New YorkNovember 16, 2024 through January 31, 2025 (By December 18, 2024 for coverage starting on January 1, 2025).
North CarolinaNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
North DakotaNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
OhioNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025) 
OklahomaNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
OregonNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
PennsylvaniaNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
Rhode IslandNovember 1, 2024 through January 31, 2025. (By December 31, 2024 for coverage starting on January 1, 2025)
South CarolinaNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
South DakotaNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
TennesseeNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
TexasNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
UtahNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
VermontNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
VirginiaNovember 1, 2024 through January 15, 2025. (By December 31, 2024 for coverage starting on January 1, 2025)
WashingtonNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
Washington DCNovember 1, 2024 through January 31, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
West VirginiaNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
WisconsinNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)
WyomingNovember 1, 2024 through January 15, 2025. (By December 18, 2024 for coverage starting on January 1, 2025)

Your “effective date” refers to the date when you can start to use your new health insurance plan.
The effective date for a health insurance plan bought during the national open enrollment period is January 1st of the following year.

Please note that if you enroll in health insurance in a state that has extended its open enrollment period, the effective date of your coverage will vary based on when you apply.